<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdEngine</title>
	<atom:link href="http://myadengine.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://myadengine.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: How Zappos achieved Social Media Success</title>
		<link>http://myadengine.com/blog/index.php/2010/08/case-study-how-zappos-achieved-social-media-success/</link>
		<comments>http://myadengine.com/blog/index.php/2010/08/case-study-how-zappos-achieved-social-media-success/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:29:52 +0000</pubDate>
		<dc:creator>Nita Teoh</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=261</guid>
		<description><![CDATA[Zappos.com, the online retail giant, achieved annual revenue of over one billion last year.
Part of the key to its success has been the amazing way in which it uses social media.
As I write this article, Twitter tells me that Tony Hsieh, CEO of Zappos has over 1.7 million raving fans.
It’s a staggering number of followers [...]]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/08/case-study-how-zappos-achieved-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Keywords: The Search for Engaging Content and a Meaningful Brand Experience</title>
		<link>http://myadengine.com/blog/index.php/2010/08/beyond-keywords-the-search-for-engaging-content-and-a-meaningful-brand-experience/</link>
		<comments>http://myadengine.com/blog/index.php/2010/08/beyond-keywords-the-search-for-engaging-content-and-a-meaningful-brand-experience/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:58:55 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[social interaction tools]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=307</guid>
		<description><![CDATA[Publish. Post. Update. By now you can probably hear those words in your sleep. They’re akin to a social media mantra. But let’s say you’re ahead of the game. You created a content strategy with the optimal social media channels for your business. People are following. You have a schedule, and you even keep to it. You’re thinking this is a breeze. You don’t understand what people were complaining about when they said social media requires commitment. Then someone mentions engagement. They ask, are people engaging with your brand? Are they engaging with members of your departments onsite and offsite?
]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/08/beyond-keywords-the-search-for-engaging-content-and-a-meaningful-brand-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding the Difference between Paid and Earned Media</title>
		<link>http://myadengine.com/blog/index.php/2010/08/understanding-the-difference-between-paid-and-earned-media/</link>
		<comments>http://myadengine.com/blog/index.php/2010/08/understanding-the-difference-between-paid-and-earned-media/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:21:38 +0000</pubDate>
		<dc:creator>Nita Teoh</dc:creator>
				<category><![CDATA[Industry Statistics and Reports]]></category>
		<category><![CDATA[SEM / Pay Per Click Text Ads]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=297</guid>
		<description><![CDATA[Most people are familiar with the concept of &#8220;paid media&#8221; or paid advertising. Online advertising can take many forms – on networks such as Google, Yahoo and Microsoft, through social media sites such as Facebook and Twitter, and via ads on devices such as mobile phones.
In contrast, earned media, also known as free media, refers [...]]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/08/understanding-the-difference-between-paid-and-earned-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating Social Media &amp; Search Engine Marketing Campaigns</title>
		<link>http://myadengine.com/blog/index.php/2010/08/integrating-social-media-search-engine-marketing-campaigns/</link>
		<comments>http://myadengine.com/blog/index.php/2010/08/integrating-social-media-search-engine-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:28:24 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=301</guid>
		<description><![CDATA[Current trends in social media demonstrate that more businesses today are using social media and networking profiles to enhance their search engine campaigns. According to a recent report from MarketingSherpa, The Social Marketing ROAD Map Handbook, the true benefits of integrating social and search are increased clickthrough rates to the company website: more traffic, improved conversion in organic search and PPC, increased online sales, increased number of email addresses and more items added to online shopping carts.]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/08/integrating-social-media-search-engine-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 100 Brands &#8211; Who uses Social Media?</title>
		<link>http://myadengine.com/blog/index.php/2010/08/top-100-brands-who-uses-social-media/</link>
		<comments>http://myadengine.com/blog/index.php/2010/08/top-100-brands-who-uses-social-media/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:29:26 +0000</pubDate>
		<dc:creator>Nita Teoh</dc:creator>
				<category><![CDATA[Industry Statistics and Reports]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=144</guid>
		<description><![CDATA[It can appear difficult to quantify your ROI on social media marketing and to measure the benefits from your business&#8217;s investment. Worse still, it can be a bewildering experience for a new business to decide which social media channels to focus their marketing efforts on.
So why all the buzz about the use of social media [...]]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/08/top-100-brands-who-uses-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Spice Video Campaign: 4 Factors Which Made it a Viral Phenomenon</title>
		<link>http://myadengine.com/blog/index.php/2010/07/the-old-spice-video-campaign-4-factors-which-made-it-a-viral-phenomenon/</link>
		<comments>http://myadengine.com/blog/index.php/2010/07/the-old-spice-video-campaign-4-factors-which-made-it-a-viral-phenomenon/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:16:44 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral video campaign]]></category>
		<category><![CDATA[Wieden + Kennedy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=266</guid>
		<description><![CDATA[It’s not everyday that one ad campaign or agency dominates AdAge’s Viral Video Chart. In fact, before last week they’ve never seen it happen before-- that is of course before the Old Spice Campaign made history with “The Man Your Man Could Smell Like.”]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/07/the-old-spice-video-campaign-4-factors-which-made-it-a-viral-phenomenon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top 5 Current Trends in Mobile Advertising</title>
		<link>http://myadengine.com/blog/index.php/2010/07/the-top-5-current-trends-in-mobile-advertising/</link>
		<comments>http://myadengine.com/blog/index.php/2010/07/the-top-5-current-trends-in-mobile-advertising/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:46:40 +0000</pubDate>
		<dc:creator>Michael Gabriel</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=117</guid>
		<description><![CDATA[ 
 
They say the only constant thing in this world is change. When it comes to advertising, the arena is starting to shift from online to mobile.
Yes, you heard me right – a small mobile phone can actually help a business prosper or fail depending on the marketing efforts. Perhaps you can blame the [...]]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/07/the-top-5-current-trends-in-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Metrics for Measuring Social Media</title>
		<link>http://myadengine.com/blog/index.php/2010/07/six-metrics-for-measuring-social-media/</link>
		<comments>http://myadengine.com/blog/index.php/2010/07/six-metrics-for-measuring-social-media/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:28:50 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=121</guid>
		<description><![CDATA[The Social Media question most bounced around the blogosphere is perhaps the most critical one for business’ to consider—can Social Media be measured? ]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/07/six-metrics-for-measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Businesses Should Use Social Media Marketing?</title>
		<link>http://myadengine.com/blog/index.php/2010/06/why-businesses-should-use-social-media-marketing/</link>
		<comments>http://myadengine.com/blog/index.php/2010/06/why-businesses-should-use-social-media-marketing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:59:49 +0000</pubDate>
		<dc:creator>Nita Teoh</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=138</guid>
		<description><![CDATA[The popularity of social media sites such as Twitter and Facebook has increased at a phenomenal rate in recent years, as documented by PaidContent&#8217;s “Twitter Added 5 Million users in March” written in April 2009, and MediaPost&#8217;s 2009 report “Facebook reaches 200 million active users”. Other more recent statistics have also spread some negative publicity [...]]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/06/why-businesses-should-use-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with Mobile Marketing Campaigns</title>
		<link>http://myadengine.com/blog/index.php/2010/06/getting-started-with-mobile-marketing-campaigns/</link>
		<comments>http://myadengine.com/blog/index.php/2010/06/getting-started-with-mobile-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:17:17 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://myadengine.com/blog/?p=119</guid>
		<description><![CDATA[It is estimated that 4.6 billion people worldwide are using mobile phones. With a growing industry in mobile marketing, businesses of all sizes may want to begin to explore their options if they haven't already.   If you’re thinking of getting started you may want to take a look at a few case studies to see how marketers have gone about their campaigns. ]]></description>
		<wfw:commentRss>http://myadengine.com/blog/index.php/2010/06/getting-started-with-mobile-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
